CSC Travels Services Pvt. Ltd.
Effective immediately until further notice. Fixed pricing, clear KM billing, and no surge pricing.
| Ride Type | Charges | Illustration |
|---|---|---|
| Normal Ride (City Use) | ₹20 per KM | Standard city tariff |
| One-Way Ride | ₹20/KM on running KM + ₹8.5/KM empty return | 40 KM × ₹20 = ₹800; return 40 KM × ₹8.5 = ₹340 |
| Round Trip Ride | Entire journey at ₹20/KM | Meter-based full round journey |
Driver Night Stay
Additional charges applicable as per management approval.
8 Hours Package (Only Vehicle)
₹1400 – ₹1800 (depends on vehicle type)
Includes: Only vehicle | Excludes: Driver, fuel, toll, parking
| Service | In-City Rate | Outstation Rate | Notes |
|---|---|---|---|
| CSC Travels | ₹20/KM | ₹12/KM | Transparent fixed rate |
| National Competetor | ₹20–₹25/KM | ₹12–₹14/KM | Surge pricing extra |
| International Competetor | ₹20–₹26/KM | ₹12–₹15/KM | Demand-based rate changes |
| local Competetor (Car) | ₹20–₹22/KM | Limited availability | Mostly city rides |
Note: App-based cab rates change based on demand, time, and surge. CSC Advantage: fixed rate, no surge pricing, clear KM billing.
Cooperative Members Benefit
All registered cooperative members get 10% discount on total fare.
Official & Employee Travel Benefit
25% discount for official duties, official visits, and employee travel (subject to management approval).